2006 FIFA World Cup qualification (CONMEBOL)

2006 FIFA World Cup qualification (CONMEBOL)

Listed below are the dates and results for the 2006 FIFA World Cup qualification rounds for South America. 10 teams took part, all in a single group. Teams played against each other in a home-and-away basis, the four teams with most points qualifying to the World Cup. The fifth ranked team entered a play-off against the best team from Oceania, winner of this play-off also qualifying.

Tiebreakers

Final standings

Results

Round 1

September 6, 2003, Buenos Aires, Argentina - fb|ARG 2 - 2 fb-rt|CHI

September 6, 2003, Quito, Ecuador - fb|ECU 2 - 0 fb-rt|VEN|1930

September 6, 2003, Lima, Peru - fb|PER 4 - 1 fb-rt|PAR

September 6, 2003, Montevideo, Uruguay - fb|URU 5 - 0 fb-rt|BOL

September 7, 2003, Barranquilla, Colombia - fb|COL 1 - 2 fb-rt|BRA

Round 2

September 9, 2003, Caracas, Venezuela - fb|VEN|1930 0 - 3 fb-rt|ARG

September 9, 2003, Santiago, Chile - fb|CHI 2 - 1 fb-rt|PER

September 9, 2003, La Paz, Bolivia - fb|BOL 4 - 0 fb-rt|COL

September 10, 2003, Asunción, Paraguay - fb|PAR 4 - 1 fb-rt|URU

September 10, 2003, Manaus, Brazil - fb|BRA 1 - 0 fb-rt|ECU

Round 3

November 15, 2003, Asunción, Paraguay - fb|PAR 2 - 1 fb-rt|ECU

November 15, 2003, Montevideo, Uruguay - fb|URU 2 - 1 fb-rt|CHI

November 15, 2003, Buenos Aires, Argentina - fb|ARG 3 - 0 fb-rt|BOL

November 15, 2003, Barranquilla, Colombia - fb|COL 0 - 1 fb-rt|VEN|1930

November 16, 2003, Lima, Peru - fb|PER 1 - 1 fb-rt|BRA

Round 4

November 18, 2003, Maracaibo, Venezuela - fb|VEN|1930 2 - 1 fb-rt|BOL

November 18, 2003, Santiago, Chile - fb|CHI 0 - 1 fb-rt|PAR

November 19, 2003, Curitiba, Brazil - fb|BRA 3 - 3 fb-rt|URU

November 19, 2003, Quito, Ecuador - fb|ECU 0 - 0 fb-rt|PER

November 19, 2003, Barranquilla, Colombia - fb|COL 2 - 1 fb-rt|ARG

Round 5

March 30, 2004, Buenos Aires, Argentina - fb|ARG 1 - 0 fb-rt|ECU

March 30, 2004, La Paz, Bolivia - fb|BOL 0 - 2 fb-rt|CHI

March 31, 2004, Lima, Peru - fb|PER 0 - 2 fb-rt|COL

March 31, 2004, Asunción, Paraguay - fb|PAR 0 - 0 fb-rt|BRA

March 31, 2004, Montevideo, Uruguay - fb|URU 0 - 3 fb-rt|VEN|1930

Round 6

June 1, 2004, Montevideo, Uruguay - fb|URU 1 - 3 fb-rt|PER

June 1, 2004, San Cristóbal, Venezuela - fb|VEN|1930 0 - 1 fb-rt|CHI

June 1, 2004, La Paz, Bolivia - fb|BOL 2 - 1 fb-rt|PAR

June 2, 2004, Belo Horizonte, Brazil - fb|BRA 3 - 1 fb-rt|ARG

June 2, 2004, Quito, Ecuador - fb|ECU 2 - 1 fb-rt|COL

Round 7

June 5, 2004, Quito, Ecuador - fb|ECU 3 - 2 fb-rt|BOL

June 6, 2004, Santiago, Chile - fb|CHI 1 - 1 fb-rt|BRA

June 6, 2004, Barranquilla, Colombia - fb|COL 5 - 0 fb-rt|URU

June 6, 2004, Buenos Aires, Argentina - fb|ARG 0 - 0 fb-rt|PAR

June 6, 2004, Lima, Peru - fb|PER 0 - 0 fb-rt|VEN|1930

Round 8

September 4, 2004, Lima, Peru - fb|PER 1 - 3 fb-rt|ARG

September 5, 2004, Santiago, Chile - fb|CHI 0 - 0 fb-rt|COL

September 5, 2004, Asunción, Paraguay - fb|PAR 1 - 0 fb-rt|VEN|1930

September 5, 2004, São Paulo, Brazil - fb|BRA 3 - 1 fb-rt|BOL

September 5, 2004, Montevideo, Uruguay - fb|URU 1 - 0 fb-rt|ECU

Round 9

October 9, 2004, Maracaibo, Venezuela - fb|VEN|1930 2 - 5 fb-rt|BRA

October 9, 2004, Barranquilla, Colombia - fb|COL 1 - 1 fb-rt|PAR

October 9, 2004, Buenos Aires, Argentina - fb|ARG 4 - 2 fb-rt|URU

October 9, 2004, La Paz, Bolivia - fb|BOL 1 - 0 fb-rt|PER

October 10, 2004, Quito, Ecuador - fb|ECU 2 - 0 fb-rt|CHI

Round 10

October 12, 2004, La Paz, Bolivia - fb|BOL 0 - 0 fb-rt|URU

October 13, 2004, Maceió, Brazil - fb|BRA 0 - 0 fb-rt|COL

October 13, 2004, Asunción, Paraguay - fb|PAR 1 - 1 fb-rt|PER

October 13, 2004, Santiago, Chile - fb|CHI 0 - 0 fb-rt|ARG

October 14, 2004, San Cristóbal, Venezuela - fb|VEN|1930 3 - 1 fb-rt|ECU

Round 11

November 17, 2004, Montevideo, Uruguay - fb|URU 1 - 0 fb-rt|PAR

November 17, 2004, Buenos Aires, Argentina - fb|ARG 3 - 2 fb-rt|VEN|1930

November 17, 2004, Barranquilla, Colombia - fb|COL 1 - 0 fb-rt|BOL

November 17, 2004, Quito, Ecuador - fb|ECU 1 - 0 fb-rt|BRA

November 17, 2004, Lima, Peru - fb|PER 2 - 1 fb-rt|CHI

Round 12

March 26, 2005, Santiago, Chile - fb|CHI 1 - 1 fb-rt|URU

March 26, 2005, La Paz, Bolivia - fb|BOL 1 - 2 fb-rt|ARG

March 26, 2005, Maracaibo, Venezuela - fb|VEN|1930 0 - 0 fb-rt|COL

March 27, 2005, Quito, Ecuador - fb|ECU 5 - 2 fb-rt|PAR

March 27, 2005, Goiânia, Brazil - fb|BRA 1 - 0 fb-rt|PER

Round 13

March 29, 2005, La Paz, Bolivia - fb|BOL 3 - 1 fb-rt|VEN|1930

March 30, 2005, Asunción, Paraguay - fb|PAR 2 - 1 fb-rt|CHI

March 30, 2005, Lima, Peru - fb|PER 2 - 2 fb-rt|ECU

March 30, 2005, Montevideo, Uruguay - fb|URU 1 - 1 fb-rt|BRA

March 30, 2005, Buenos Aires, Argentina - fb|ARG 1 - 0 fb-rt|COL

Round 14

June 4, 2005, Barranquilla, Colombia - fb|COL 5 - 0 fb-rt|PER

June 4, 2005, Quito, Ecuador - fb|ECU 2 - 0 fb-rt|ARG

June 4, 2005, Maracaibo, Venezuela - fb|VEN|1930 1 - 1 fb-rt|URU

June 4, 2005, Santiago, Chile - fb|CHI 3 - 1 fb-rt|BOL

June 5, 2005, Porto Alegre, Brazil - fb|BRA 4 - 1 fb-rt|PAR

Round 15

June 7, 2005, Lima, Peru - fb|PER 0 - 0 fb-rt|URU

June 8, 2005, Buenos Aires, Argentina - fb|ARG 3 - 1 fb-rt|BRA

June 8, 2005, Santiago, Chile - fb|CHI 2 - 1 fb-rt|VEN|1930

June 8, 2005, Barranquilla, Colombia - fb|COL 3 - 0 fb-rt|ECU

June 8, 2005, Asunción, Paraguay - fb|PAR 4 - 1 fb-rt|BOL

Round 16

September 3, 2005, Maracaibo, Venezuela - fb|VEN|1930 4 - 1 fb-rt|PER

September 3, 2005, La Paz, Bolivia - fb|BOL 1 - 2 fb-rt|ECU

September 3, 2005, Asunción, Paraguay - fb|PAR 1 - 0 fb-rt|ARG

September 4, 2005, Brasília, Brazil - fb|BRA 5 - 0 fb-rt|CHI

September 4, 2005, Montevideo, Uruguay - fb|URU 3 - 2 fb-rt|COL

Round 17

October 8, 2005, Maracaibo, Venezuela - fb|VEN|1930 0 - 1 fb-rt|PAR

October 8, 2005, Quito, Ecuador - fb|ECU 0 - 0 fb-rt|URU

October 8, 2005, Barranquilla, Colombia - fb|COL 1 - 1 fb-rt|CHI

October 9, 2005, Buenos Aires, Argentina - fb|ARG 2 - 0 fb-rt|PER

October 9, 2005, La Paz, Bolivia - fb|BOL 1 - 1 fb-rt|BRA

Round 18

October 12, 2005, Belém, Brazil - fb|BRA 3 - 0 fb-rt|VEN|1930

October 12, 2005, Montevideo, Uruguay - fb|URU 1 - 0 fb-rt|ARG

October 12, 2005, Asunción, Paraguay - fb|PAR 0 - 1 fb-rt|COL

October 12, 2005, Tacna, Peru - fb|PER 4 - 1 fb-rt|BOL

October 12, 2005, Santiago, Chile - fb|CHI 0 - 0 fb-rt|ECU

Comments

As in the 2002 Qualifications, the last match for Argentina was against Uruguay, and on both occasions Uruguay needed a favourable result to reach the 5th place and to then playoff for a place in the World Cup.

ee also

*2010 FIFA World Cup qualification (CONMEBOL)
*2002 FIFA World Cup qualification (CONMEBOL)


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • 2006 FIFA World Cup qualification (CONMEBOL-OFC play-off) — The 2006 FIFA World Cup OFC CONMEBOL qualification play off was a two legged home and away tie between the winners of the Oceania qualifying tournament, Australia, and the fifth placed team from the South American qualifying tournament, Uruguay.… …   Wikipedia

  • 2002 FIFA World Cup qualification (CONMEBOL) — Listed below are the dates and results for the 2002 FIFA World Cup qualification rounds for the South American zone (CONMEBOL). For an overview of the qualification rounds, see the article 2002 FIFA World Cup qualification .A total of 10 CONMEBOL …   Wikipedia

  • 2006 FIFA World Cup qualification (OFC) — Listed below are the dates and results for the 2006 FIFA World Cup qualification rounds for Oceania. 12 teams took part, competing for a place in the Intercontinental Play off against the fifth ranked team from South America. The winner of this… …   Wikipedia

  • 2006 FIFA World Cup qualification — In the qualification process for the 2006 FIFA World Cup started with the preliminary draw held in Zurich in December 2003, 197 teams from the six FIFA confederations were allocated a share of the 31 spots available on the basis of the strength… …   Wikipedia

  • 2010 FIFA World Cup qualification (CONMEBOL) — The South American Zone of 2010 FIFA World Cup qualification will see 10 teams competing for 4.5 places in the finals which are to be held in South Africa. The format is identical to that used for the previous three World Cup qualification… …   Wikipedia

  • 2006 FIFA World Cup — 2006 World Cup redirects here. For other competitions of that name, see 2006 World Cup (disambiguation). This article is about 2006 FIFA World Cup. For the video game, see 2006 FIFA World Cup (video game). 2006 FIFA World Cup FIFA Fußball… …   Wikipedia

  • FIFA World Cup qualification — is the process a national football (soccer) team goes through to qualify for the FIFA World Cup Finals , or, more commonly known as the FIFA World Cup . FIFA World Cup is a global event, and qualification is used to reduce the large field of… …   Wikipedia

  • 2010 FIFA World Cup qualification — In the qualification process for the 2010 FIFA World Cup, the six FIFA confederations were allocated a share of the 31 remaining spots on the basis of the strength of their teams. The distribution is: [cite press release| title = Clear… …   Wikipedia

  • 2002 FIFA World Cup qualification — A total of 199 teams entered the 2002 FIFA World Cup qualification rounds, competing for a total of 32 spots in the final tournament. Korea Republic and Japan, as the co hosts, and France, as the defending champions, qualified automatically,… …   Wikipedia

  • FIFA World Cup — Soccer world cup redirects here. For the women s tournament, see FIFA Women s World Cup. For other uses, see World Cup. FIFA World Cup The current FIFA Wo …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”