Kingdom of Serbs, Croats and Slovenes parliamentary election, 1923

Kingdom of Serbs, Croats and Slovenes parliamentary election, 1923

The 1923 election in the Kingdom of Serbs, Croats and Slovenes for the National Assembly took place on March 18, 1923. The seats were divided up by the political borders which existed before the Kingdom's formation and distributed using the population statistics of 1910.

According to a TIME Magazine article published in the next week of the election, the poll was marred by voter intimidation by the military police, supression of the opposition and the disenfranchisement of ethnic minorities like the Hungarians and the Turks. [ [http://www.time.com/time/magazine/article/0,9171,846181,00.html Balkan Politics] , "TIME Magazine", March 31, 1923]

electiontable|Kingdom of Serbs, Croats and Slovenes National Assembly election, 1923 Summary of the 18 March 1923 National Assembly of the Kingdom of Serbs, Croats and Slovenes election
-!colspan=2 style="background-color:#E9E9E9" align=left|Parties and coalitions!style="background-color:#E9E9E9" align=right|Votes!style="background-color:#E9E9E9" align=right|%!style="background-color:#E9E9E9" align=right|Seats!style="background-color:#E9E9E9" align=right|+/-
-
align=left colspan=2|People's Radical Party
align="right" |562,213
align="right" |25.9%
align="right" |108
align="right" |+17
-
align=left colspan=2|Croatian Republican Peasant Party
align="right" |473,733
align="right" |21.9%
align="right" |70
align="right" |+20
-
align=left colspan=2|Yugoslavian Democratic Party
align="right" |400,342
align="right" |18.5%
align="right" |51
align="right" |-41
-
align=left colspan=2|Slovenian People's and Croatian People's Party
align="right" |107,497
align="right" |4.9%
align="right" |21
align="right" |???
-
align=left colspan=2|Yugoslavian Moslem Organization - Spaho
align="right" |112,228
align="right" |5.2%
align="right" |19
align="right" |+19
-
align=left colspan=2|Džemijet
align="right" |71,493
align="right" |3.3%
align="right" |14
align="right" |+6
-
align=left colspan=2|Alliance of Agrarians (Agrarian Party)
align="right" |153,579
align="right" |7.1%
align="right" |9
align="right" |+7
-
align=left colspan=2|German Party
align="right" |43,415
align="right" |2.0%
align="right" |8
align="right" |+8
-
align=left colspan=2|Social Democratic Party
align="right" |48,337
align="right" |2.2%
align="right" |2
align="right" |+2
-
align=left colspan=2|Bunjevac-Šokac Party
align="right" |12,793
align="right" |0.6%
align="right" |3
align="right" |???
-
align=left colspan=2|Trumbić-Drinković
align="right" |16,200
align="right" |0.7%
align="right" |2
align="right" |+1
-
align=left colspan=2|Montenegrin Federalist Party
align="right" |7,912
align="right" |0.4%
align="right" |2
align="right" |+2
-
align=left colspan=2|Serbian Party
align="right" |15,236
align="right" |0.7%
align="right" |1
align="right" |+1
-
align=left colspan=2|Independent Peasant Party
align="right" |11,029
align="right" |0.5%
align="right" |1
align="right" |-36
-
align=left colspan=2|Tribunaši
align="right" |7,850
align="right" |0.4%
align="right" |0
align="right" |-
-
align=left colspan=2|Rumanian Party
align="right" |7,070
align="right" |0.3%
align="right" |1
align="right" |+1
-
align=left colspan=2|Protić's Serbian People's Radical Party
align="right" |13,742
align="right" |0.6%
align="right" |0
align="right" |-
-
align=left colspan=2|Hungarian Party
align="right" |8,561
align="right" |0.4%
align="right" |0
align="right" |-
-
align=left colspan=2|Croatian Popular Party
align="right" |6,088
align="right" |0.4%
align="right" |0
align="right" |???
-
align=left colspan=2|Yugoslav Moslem People's Organization
align="right" |6.074
align="right" |0.3%
align="right" |0
align="right" |-
-
align=left rowspan=16 valign=top|Others:
align=left|Independent Communist candidates
align="right" |24,321
align="right" rowspan=16 valign=top|3.7%
align="right" rowspan=16 valign=top|0
-
align=left|Republican (-3)
align="right" |18,941
-
align="left" |Croatian Party of Rights
align="right" |8,089 (-2)
-
align=left |National Socialists
align="right" |4,064
-
align=left |Serbian Liberals
align="right" |3,384
-
align=left |Veterans Party
align="right" |3,642
-
align=left |Independent Moslem Party
align="right" |3,642
-
align=left |Peasant Party of Prekomurje
align="right" |3,384
-
align=left |Serbian Liberals
align="right" |3,384
-
align=left |Disabled Veterans
align="right" |2,682
-
align=left |Croat Bloc
align="right" |2,424
-
align=left |Croatian Union (-4)
align="right" |2,408
-
align=left |Serbian Progressives
align="right" |1,541
-
align=left |Czech Party
align="right" |1,541
-
align=left |Šušterčić's Party
align="right" |1,361
-
align=left |Kirijadžijska Party
align="right" |321
-
align=left colspan=2 style="background-color:#E9E9E9"|Total
width="75" align="right" style="background-color:#E9E9E9"|2,167,000
width="30" align="right" style="background-color:#E9E9E9"|
width="30" align="right" style="background-color:#E9E9E9"|312
width="30" align="right" style="background-color:#E9E9E9"|+107
-

Representatives

*Vranje Sudarević - Bunjevac-Šokac Party
*Blaško Rajić - Bunjevac-Šokac Party
*Ivan Evetović - Bunjevac-Šokac Party

From the Požega electoral district:
*Dragutin Kovačević - Croatian Peasant Party
*Ante Adžija - Croatian Peasant Party
*Ilija Martinović - Croatian Peasant Party
*Ivo Čaldarević - Croatian Peasant Party
*Stjepan Klaić - Croatian Peasant Party
*Nikola Ovanin - Croatian Peasant Party
*Svetozar Pribićević - Democratic Party

References

* [http://www.studiacroatica.com/jcs/01/01elections.htm THE ELECTIONS OF 1923 IN THE KINGDOM OF THE SERBS, CROATS, AND SLOVENES]


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Kingdom of Yugoslavia — For other uses, see Yugoslavia. Kingdom of Yugoslavia 1 Краљевина Југославија Kraljevina Jugoslavija ← …   Wikipedia

  • Kingdom of Yugoslavia parliamentary election, 1935 — Summary of the May 5, 1935 Kingdom of Yugoslavia parliamentary election !colspan=2 style= background color:#E9E9E9 align=left|Parties and coalitions!style= background color:#E9E9E9 align=right|Seats!style= background color:#E9E9E9… …   Wikipedia

  • Kingdom of Yugoslavia parliamentary election, 1938 — Summary of the December 11, 1938 Kingdom of Yugoslavia parliamentary election !colspan=2 style= background color:#E9E9E9 align=left|Parties and coalitions!style= background color:#E9E9E9 align=right|Seats!style= background color:#E9E9E9… …   Wikipedia

  • international relations — a branch of political science dealing with the relations between nations. [1970 75] * * * Study of the relations of states with each other and with international organizations and certain subnational entities (e.g., bureaucracies and political… …   Universalium

  • Bulgaria — /bul gair ee euh, bool /, n. a republic in SE Europe. 8,652,745; 42,800 sq. mi. (110,850 sq. km). Cap.: Sofia. * * * Bulgaria Introduction Bulgaria Background: The Bulgars, a Central Asian Turkic tribe, merged with the local Slavic inhabitants in …   Universalium

  • Macedonia — /mas i doh nee euh, dohn yeuh/, n. 1. Also, Macedon /mas i don /. an ancient kingdom in the Balkan Peninsula, in S Europe: now a region in N Greece, SW Bulgaria, and the Republic of Macedonia. 2. a republic in S Europe: formerly (1945 92) a… …   Universalium

  • Breakup of Yugoslavia — This article is about the events entailing the destruction of the Yugoslav state. For the military conflicts resulting from the dissolution of Yugoslavia, see Yugoslav Wars. Breakup of Yugoslavia An animated series of maps showing the breakup of… …   Wikipedia

  • Stjepan Radić — (11 June 1871 ndash; 8 August 1928) was a Croatian politician and the founder of the Croatian Peasant Party (CPP, Hrvatska Seljačka Stranka ) in 1905. Radić is credited with galvanizing the peasantry of Croatia into a viable political force.… …   Wikipedia

  • Yugoslavia — (Serbo Croatian, Croatian, Serbian, Slovene, Macedonian: Jugoslavija ; Cyrillic script: Југославија; literally in English: South Slavia or Land of South Slavs ) is a term that describes three political entities that existed successively on the… …   Wikipedia

  • Nikola Pašić — Никола Пашић 5th, 7th Prime Minister of Yugoslavia In office 1 December 1918 – 22 December 1918 Monarch …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”