Canton of Gournay-en-Bray

Canton of Gournay-en-Bray

French canton
name=Canton of Gournay-en-Bray
reg=Haute-Normandie
dept=Seine-Maritime
arr=Dieppe
chieftown=Gournay-en-Bray
numcomm=16
cancode=76 25
pop=11,952
year=1999
area=181.13
dens=66
cg= Alain Carment 2001-2008|

The Canton of Gournay-en-Bray is a canton situated in the Seine-Maritime département and in the Haute-Normandie region of northern France.

Geography

An area of farming and associated light industry in the arrondissement of Dieppe, centred on the town of Gournay-en-Bray. The altitude varies from 77m (Neuf-Marché) to 229m (Avesnes-en-Bray) for an average altitude of 139m.

Composition

The Canton of Gournay-en-Bray comprises of 16 communes and a total of 11,952 inhabitants (census of 1999, without double counting).

-
Avesnes-en-Bray || align="right" | 256 || align="right" | 76220 || align="right" | 76048
-
Bézancourt || align="right" | 248 || align="right" | 76220 || align="right" | 76093
-
Bosc-Hyons || align="right" | 311 || align="right" | 76220 || align="right" | 76124
-
Brémontier-Merval || align="right" | 326 || align="right" | 76220 || align="right" | 76142
-
Cuy-Saint-Fiacre || align="right" | 531 || align="right" | 76220 || align="right" | 76208
-
Dampierre-en-Bray || align="right" | 367 || align="right" | 76220 || align="right" | 76209
-
Doudeauville || align="right" | 81 || align="right" | 76220 || align="right" | 76218
-
Elbeuf-en-Bray || align="right" | 359 || align="right" | 76220 || align="right" | 76229
-
Ernemont-la-Villette || align="right" | 176 || align="right" | 76220 || align="right" | 76242
-
Ferrières-en-Bray || align="right" | 1 643 || align="right" | 76220 || align="right" | 76260
-
Gancourt-Saint-Étienne || align="right" | 211 || align="right" | 76220 || align="right" | 76297
-
Gournay-en-Bray || align="right" | 6 275 || align="right" | 76220 || align="right" | 76312
-
Ménerval || align="right" | 177 || align="right" | 76220 || align="right" | 76423
-
Molagnies || align="right" | 149 || align="right" | 76220 || align="right" | 76440
-
Montroty || align="right" | 207 || align="right" | 76220 || align="right" | 76450
-
Neuf-Marché || align="right" | 635 || align="right" | 76220 || align="right" | 76463

Population

See also

* Seine-Maritime
* Arrondissements of the Seine-Maritime department
* Cantons of the Seine-Maritime department
* Communes of the Seine-Maritime department

Notes

*"This article is based on the equivalent article from the French Wikipedia, consulted on September 16th 2008."


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”